Alliant Power is the exclusive supplier of brand-new, genuine original equipment, HEUI ® fuel injectors for 1994-2003 7.3L Ford Power Stroke and International T444E / DT466E / I530E vehicles. Alliant Power now also provides original equipment fuel injectors for 2003-current 6.0L Ford Power Stroke vehicles.
HEUI is a registered trademark of Caterpillar Inc.
7.3L Ford Power Stroke and International T444E / DT466E / I530E
6.0L / 4.5L Ford Power Stroke & International VT 365 / VT 275 / MaxxForce 5 Injectors
Engine Components Water Pumps Fuel Transfer Pumps Vacuum Pumps
High Pressure Oil Pumps Electrical Filters IDM’s
Year | Application | International P/N* | Ford P/N | Alliant Power Part Number(Chamber Gasket) |
7.3L Ford Power Stroke / International T444E | ||||
1994 – 1998 | Ford F-Series (49 states) | 1816187C341818259C21821752C1
1821836C3 21822800C95 31822801C91 1 |
F81Z9E527DRMF4TZ9VE527AARMF7TZ9E527ARM | AP63800AA(Copper) |
1994 – 1996 | Ford F-Series (California) | |||
1994 – 1996 | Ford E-Series (All) | |||
1994 – 1996 | International T444EESN 0000500 to 460194 | |||
1999 | Ford F-Series (49 states)Vehicle Built Before 12/7/98 | 1822803C141823561C11824582C94
3 1824583C971 1825125C121825126C1 |
F81Z9E527BRMF7TZ9E527BRMF61Z9VE527BRM | AP63801AB5(Copper) |
1997 – 1999 | Ford F-Series (California)Vehicle Built Before 12/7/98 | |||
1997 – 1998 | Ford E-Series | |||
1997 – 1999 | International T444EESN 460195 to 843989 | |||
1994 – 1996 | International T444E (High Output)210HP (HT) ― 230HP | 1724474C21822890C14 1824472C1
2 1824473C21824455C94 31824456C96 1 |
N/A | AP63802AC (Copper) |
1999 – 2003 | Ford F-Series & E-SeriesVehicle Built After 12/7/98 | 1823751C911823751RX911831487C921
1831488C1 1831489C1 21831550C1 41831551C1 3 |
F81Z9E527CRM5C3Z9VE527BRM | AP63803AD5(Copper) |
1999 – 2003 | International T444E ESN 843990 & 5999999(Note: Recommend use of one AE 1999-2003, became standard production in 2002, see footnote 6.) |
|||
1999 – 2003 | Ford F-SeriesESN 661496 through 896812 | 1833639C11833640C11833644C1
1833645C1 1833646C92 1833647C91 |
F81Z9E527EARMXC3Z9E527AARMF61Z9VE527ERM
5C3Z9VE527ARM |
AP63804AE6(Copper) |
Ford E-SeriesESN 661974 through 896812 | ||||
2002 – 2003 | International T444EESN 1313828 & 5999999 | |||
International DT466E / I530E | ||||
1995-1997 | International DT466E230HP (HT) ― 250HP (HT)ESN 0933834 to 1084867 | 181934C11819834C141823736C94
3,8 1824917C221824928C94 12593588C91 |
N/A | AP63805BA(Copper) |
Perkins 1300 Series EDi | ||||
1995 – 1997 | International DT466E175HP ― 190HPESN 0933834 to1028710 | 1824739C141824742C9131824918C2
2 1824929C9412593589C91 |
N/A | AP63806BB(Copper) |
1995 – 1997 | International DT466E195HP ― 230HPESN 0933834 to1028710 | 1824740C141824743C9131824919C2
2 1824930C9412593590C91 |
N/A | AP63807BC(Copper) |
1995 – 1997 | International I530E250HP ― 300HP (HT)ESN 0933834 to 1084028 | 1824741C241824744C9431824920C2
2 1824931C941,82593591C91 |
N/A | AP63808BD(Copper) |
Perkins 1300 Series EDi |
Year | Application | International P/N* | Ford P/N | Alliant PowerP/N(Chamber Gasket) |
1997 – 1999 | International DT466E175HP ― 230HPESN 1028711 to 1194038 | 1824839C941829336C11829837C22
1829838C94 3 1829839C9311829926C2 42593592C91 |
N/A | AP63809BE(Copper) |
1998 – 1999 | International I530E250HP ― 300HP (HT)Engine S/N 1084029 to 1134350 | 1830145C913,111830146C921,8
1830146C931,10, 1830146C9410 1830147C241830148C2 22593593C91 |
N/A | AP63810BF(Copper) |
Perkins 1300 Series EDi | ||||
AGCO 9675 | ||||
Detroit Diesel 8.7L Series 40E | ||||
1997 – 1999 | International DT466E230HP (HT) – 250HP (HT)ESN 1084868 to 1125227 | 1830155C9131830156C911
1830157C14 1830158C11830570C91 1830573C2 22593596C91 |
N/A | BG7 UseAP63812BJ |
1999 – 2003 | International DT466E / DT466175HP ― 250HP (HT)ESN 1125228 to 1999999 | 1830559C911830560C241830561C92
41830562C2 21830740C92 31830741C92 11830741C92P 82593594C91 2593595C91 |
N/A | AP63811BIESN 1125228 to 1194038(Copper)ESN 1194039 to 1999999(Stainless Steel) |
Perkins 1300 Series EDi | ||||
1999 | International I530E230HP (HT) ― 300HP (HT)ESN 1133755 to 1194038 | 1830094C921830570C923,81830571C2
41830572C92 1 1830572C931,101830573C2 2,102593596C91 |
N/A | AP63812BJ(Copper) |
Perkins 1300 Series EDi | ||||
Detroit Diesel 8.7L Series 40E | ||||
International DT466 / DT530 / HT530 | ||||
2000 – 2003 | International DT530 / HT530250HP ― 340HP (HT)ESN 1194039 to 1999999 | 1830691C121830692C911
1830693C13,10 1830694C914 1830694C92P81830694C93 102593597C91 |
N/A | AP63813BN(Stainless Steel) |
Perkins 1300 Series EDi | ||||
8.7L Detroit Diesel Series 40E | ||||
2000 & Up | International DT466 Transit | 1836250C12,91836251C911
1836252C9131836253C1 4 |
N/A | AP63814BP(Stainless Steel) |
7.6L Detroit Diesel Series 40E |
1ReNEWed Assembly P/N – includes seals – only part number available to International dealers2ReNEWed Injector P/N3Production Assembly P/N – includes seals4Production Injector P/N5Prime (Split Shot) Injector6Long Lead Injector (stamped ‘LL’ or blue harness connector). Per Ford Bulletins 00-10-1, 00-22-1 and 01-14-6 (used in number 8 cylinder as fix as failed only, to eliminate “cackle”). Used as standard equipment, No. 8 cylinder in International T444E beginning MY 2002.7Discontinued – use BJ to service BG8Used on Perkins 1300 Series EDi9Used on Detroit Diesel 7.6L Series 40E10Used on Detroit Diesel 8.7L Series 40E11Used on AGCO 9675 |
6.0L / 4.5L Ford Power Stroke &
International VT 365 / VT 275 / MaxxForce 5 Injectors
Year | Application | International P/N* | Ford P/N | Alliant Power P/N |
6.0L / 4.5L Ford Power Stroke | ||||
2003–2004a | 6.0L Power StrokeF-250 — F-550, ExcursionESN 0 to 137,745 (Huntsville, AL)
ESN 6,000,000 to 6,155,636 (Indianapolis, IN) |
1843089C911843481C941843481C95
1845879C91 1878282C91 |
3C3Z9E527EBRM3C3Z9E527EARM3C3Z9E527AE
3C3Z9E527ABRM 3C3Z9E527ECRM |
AP60900 |
6.0L Power StrokeF-650/F-750ESN prior to 112,360 (Huntsville, AL) | ||||
2004b–2007 | 6.0L Power StrokeF-250 — F-550, Excursion | 1844751C21845150C921846692C92
1878285C91 1879998C91 1877748C1 |
4C3Z9E527AA4C3Z9E527BRM | AP60901 |
2005–2007 | 6.0L Power StrokeF-650/F-750 | |||
2004–2009 | 6.0L Power StrokeE-Series | |||
2006–2009 | 4.5L Power StrokeL45, L55 | |||
International VT365 / VT275 / MaxxForce 5 | ||||
2002½–2003 | International VT3654100 – 230 HP4200 – 175HP, 200HP, 215HP and 230HP
3200 Bus Chassis – 175HP, 200HP and 215HP 3300 Bus Chassis – 175HP |
1843089C911843481C941843481C95
1845879C91 1878282C91 |
3C3Z9E527EBRM3C3Z9E527EARM3C3Z9E527AE
3C3Z9E527ABRM 3C3Z9E527ECRM |
AP60900 |
2004–2006 | International VT3654200 – 175HP, 200HP, 215HP & 230HP3200 Bus Chassis – 175HP, 200HP and 215HP
3300 Bus Chassis – 175HP |
1844751C21845150C921846692C92
1878285C91 1879998C91 1877748C1 |
4C3Z9E527AA4C3Z9E527BRM | AP60901 |
2006 | International VT275CF500, CF600 | |||
2007-2009 | International MaxxForce 5CF500, CF600 | |||
a Engines built before 9/22/03 |
||||
b Engines built on or after 9/22/03 |
||||
All manufacturer names, model and part numbers used for reference purposes only. |
Year | Application | International P/N* | Alliant Power P/N |
G2.9 International VT365 / VT275 / MaxxForce 5 | |||
2004 – 2007 | International DT466 210 — 255 HPESN 2,000,001 to 2,999,999 | 1842576C93 | AP66876 |
2004 – 2007 | International DT466 285 — 310 HP (High Torque)ESN 2,000,001 to 2,999,999 | 1842577C93 | AP66877 |
2004 – 2007 | International DT570 285 — 310 HPESN 2,000,001 to 2,999,999 | 1842578C94 | AP66878 |
2004 – 2007 | International HT570 310 — 330 HP (High Torque)ESN 2,000,001 to 2,999,999 | 1842579C94 | AP66879 |
NOTE: Installation of G2.9 injectors requires the removal of the High Pressure Oil Rail. When reinstalling, use seal kit AP0025 for every job that requires replacement or removal of injectors. |
|||
Engine Components – Ford, GM,
and Dodge
Year | Application | Description | OEM P/N* | Alliant PowerP/N |
Engine Components | ||||
7.3L Ford Power Stroke / International T444E | ||||
1998-2003 | 7.3L Power StrokeF-Series, E-Series | Belt Tensioner | F8UZ6B209CABT50 | AP63421 |
2000-2003 | 7.3L Power StrokeExcursion | |||
1997-2003 | 7.3L Power Stroke | Cam Position Sensor (CMP) | F7TZ12K073AF7TZ12K073B1825899C93
1876735C91 |
AP63400 |
1997-2002 | 7.3L Power StrokeF-250 — F-550ESN 501 – 2,030,402 | Exhaust Back Pressure Sensor (EBP) | 4C3Z9J460ADPFE318050353C1 | AP63403 |
2000-2002 | 7.3L Power StrokeF-650/F-750ESN 1,026,248 – end | |||
1995-2003 | 7.3L Power StrokeE-SeriesESN 35,651 – 2,030,402 | |||
2000-2002 | 7.3L Power StrokeExcursionESN 896,813 – 2,030,402 | |||
1994-1997 | 7.3L Power StrokeF-Series, E-Series | Exhaust Back Pressure Sensor (EBP) | 1C3Z9J460AADPFE11840078C1 | AP63429 |
1999½-2003 | 7.3L Power Stroke | Exhaust Back Pressure Tube | 1C3Z9D477AA | AP63404 |
1994-19971 | 7.3L Power Stroke | Fuel Filter Heater Element | F5TZ9J294A1825186C91 | AP63409 |
1998-20031 | 7.3L Power Stroke | Fuel Filter Heater Element | F81Z9J294AA1831196C92 | AP63410 |
1994-1997 | 7.3L Power Stroke | Fuel Filter Housing | F6TZ9155AB FG1054 | AP63424 |
1998-2003 | 7.3L Power Stroke | Fuel Filter Housing | F81Z9155ACFG1057 | AP63425 |
1994-2003 | 7.3L Power Stroke | Fuel Injector Sleeve | F4TZ9F538A1814376C1 | AP63411 |
1994-2003 | International T444E | |||
2000 | 7.3L Power StrokeF-250 — F-550, Excursion, E-Series2 | Glow Plug Module | YC3Z12B533AADY8761828565C1 | AP63406 |
2001-2002 | 7.3L Power StrokeE-Series, F-450/F-5502 | |||
2001-2003 | 7.3L Power StrokeF-250/F-350, Excursion2 | |||
2003 | 7.3L Power StrokeE-Series2 | |||
1994-2003 | 7.3L Power StrokeF-250 — F-550 | Glow Plug Relay | F81Z12B533ACF7TZ12B533CA3F7TZ12B533A
3DY861 1826634C94 31831646C1 |
AP63405 |
2000-2002 | 7.3L Power StrokeF-650/F-750/Excursion | |||
1997-2003 | 7.3L Power StrokeE-Series | |||
1995-2003 | International T444E | |||
1995-2003 | 7.3L Power StrokeE-SeriesESN 35,651 – 2,030,402 | Injection Control Pressure Sensor (ICP) | F6TZ9F838A1807329C92 | AP63418 |
1999-2002 | 7.3L Power StrokeF-250/F-350ESN 661,974 – 2,030,402 | |||
2000-2002 | 7.3L Power StrokeF-650/F-750ESN 1,026,248 – end | |||
2000-2002 | 7.3L Power StrokeExcursionESN 896,813 – 2,030,402 | |||
1994-2003 | International T444E | |||
1994-1997 | 7.3L Power Stroke | Internal Injector Harness(used with AP0013) | F4TZ9D930K1815923C92 | AP63414 |
1994-1997 | International T444E | |||
1998-2003 | 7.3L Power Stroke | Internal Injector Harness(used with AP0014) | F81Z9D930AB1830844C93 | AP63413 |
1998-2003 | International T444E | |||
1994-1995½ | 7.3L Power Stroke | IPR Valve with Edge Filter | F4TZ9C968C / CB2C3Z9C968BA | AP63401 |
1995½-2003 | 7.3L Power Stroke | IPR Valve without Edge Filter | F81Z9C968AA / AB | AP63402 |
6.0L / 4.5L Ford Power Stroke / International VT365 | ||||
2003 – 2007 | 6.0L Power StrokeF-250 — F-550 | Belt Tensioner | 3C2Z6B209BA | AP63432 |
2004 – 2009 | 6.0L Power StrokeE-Series | |||
2003 – 2005 | 6.0L Power StrokeExcursion | |||
2003¼-2007 | 6.0L Power StrokeF-250 — F-750 | Cam Position Sensor (CMP) | 3C3Z12K073AA8C3Z12K073APU88
1835985C92 |
AP63415 |
2004¼-2009 | 6.0L Power StrokeE-Series Van | |||
2003¼-2007 | 6.0L Power StrokeF-250 — F-750 | Crank Shaft Position Sensor (CKP) | 3C3Z6C315AADY9851828345C91 | AP63412 |
2004¼-2009 | 6.0L Power StrokeE-Series Van | |||
2003-2004 | 6.0L Power StrokeF-250/F-350/ExcursionESN 6,000,000 – 6,344,942 | Exhaust Back Pressure Sensor (EBP) | 4C3Z9J460ADPFE318050353C1 | AP63403 |
2004 | 6.0L Power StrokeE-SeriesESN < 149,760 | |||
2005¼-2007 | 6.0L Power StrokeF-250 — F-550ESN > 6,344,943 | Exhaust Back Pressure Sensor (EBP) | 5C3Z9J460A5C3Z9J460B1850352C2
DPFE6 |
AP63408 |
2003¼-2007 | 6.0L Power StrokeF-650/F-750 | |||
2005¼-2007 | 6.0L Power StrokeE-SeriesESN > 149,761 | |||
2005¼-2007 | 6.0L Power StrokeExcursionESN > 6,344,943 | |||
2003-2007 | 6.0L Power StrokeF-250 — F-550 | Fan Clutch | 4C3Z8A616AAYB632 | AP63430 |
2003-2005 | 6.0L Power StrokeExcursion | |||
2004-2009 | 6.0L Power StrokeE-Series | |||
2003-2007 | 6.0L Power StrokeF-250 — F-550 | Fuel Injection Control Module (FICM) | 4C3Z12B599ABRM | AP65121 |
2003-2009 | 6.0L Power StrokeE-Series | |||
2003-2005 | 6.0L Power StrokeExcursion | |||
2003-2007 | 6.0L Power StrokeF-250 — F-550 | Glow Plug Module | YC3Z12B533AADY8761828565C1 | AP63406 |
2003¼-2005 | 6.0L Power StrokeExcursion | |||
2004¼-2009 | 6.0L Power StrokeE-Series | |||
2003-2007 | 6.0L Power StrokeF-Series | Horizontal Fuel Conditioning Module (HFCM) | 3C3Z9C407AB6C3Z9C407AAPFB93
6C3Z9G282AA |
AP63426 |
2003¼-2004up to build date 9/22/03 | 6.0L Power Stroke | Injection Control Pressure Sensor (ICP) | 3C3Z9F838EA1845274C92 | AP63407 |
2003¼ – 2004¼ | 6.0L Power Stroke | IPR Valve without Edge Filter | 3C3Z9C968AACM5054 | AP63416 |
2003¼ – 2004¼ | International VT365 | |||
2005¼ – 2009 | 6.0L Power Stroke | IPR Valve with Edge Filter | 5C3Z9C968CACM5126 | AP63417 |
2005¼ – 2007 | International VT365 | |||
2004 – 2009 | 6.0L Power StrokeE-Series | Vertical Fuel ConditioningModule (VFCM) | 6C2Z9G82AA | AP63431 |
6.4L Ford Power Stroke | ||||
2007-2009 | 6.4L Power StrokeF-250 — F-750 | Cam Position Sensor (CMP) | 3C3Z12K073AA8C3Z12K073APU88 | AP63415 |
2007-2009 | 6.4L Power StrokeF-250 — F-750 | Crank Shaft Position Sensor (CKP) | 3C3Z6C315AADY985 | AP63412 |
2007-2009 | 6.4L Power StrokeF-250 — F-550 | Glow Plug Module | YC3Z12B533AADY876 | AP63406 |
International DT466E / I530E / DT466 / DT530 / HT530 | ||||
1994-1995½ | International DT466E / I530EESN ≤998705 | IPR Valve with Edge Filter | 1824982C911833798C911841279C91 | AP63401 |
1995½-2003 | International DT466E / I530E / DT466 / DT530 / HT530ESN ≥998706 | IPR Valve without Edge Filter | 1829856C911836412C911841086C91
1841217C91 |
AP63402 |
build date 3/96and later | International DT466 | Injector Sleeve | 1818778C3 | AP63434 |
GM | ||||
1992-2002 | 6.5L GM | Engine Oil Pressure Switch | D1808A12555492 | AP63419 |
1994-2002 | 6.5L GM | Glow Plug Relay | 212-36612496472 | AP63420 |
Cummins | ||||
1998-2003 | 5.9L ISB equipped withVP44 Injection Pump | Accelerator Pedal Position Sensor (APPS) – Automatic Transmission | 53031575AH 3970084 | AP63428 |
1998-2003 | 5.9L ISB equipped withVP44 Injection Pump | Accelerator Pedal Position Sensor (APPS) – Manual Transmission | 53031576AD 3970085 | AP63427 |
Cummins | PT Pumps | 12 Volt Fuel Shut-Off Valve Assembly | 3035342 | AP3035342 |
Cummins | PT Pumps | 24 Volt Fuel Shut-Off Valve Assembly | 3035344 | AP3035344 |
Cummins | PT Pumps | 12 Volt Fuel Shut-Off Coil | 4024808 | AP4024808 |
Cummins | PT Pumps | 24 Volt Fuel Shut-Off Coil | 4024809 | AP4024809 |
1 Field data indicates that for model year 1998 both elements were used. Before ordering, be sure to look inside the filter housing and verify which element is in place. |
||||
2 Field data indicates Glow Plug Module was used on some 2000-2003 vehicles. |
||||
3 Part includes pigtail |
||||
All manufacturer names, model and part numbers used for reference purposes only. |
||||
Year | Application | Description | OEM P/N* | Alliant PowerP/N |
Seal/Repair Kits & Gaskets | ||||
7.3L Ford Power Stroke / International T444E | ||||
1994-1997 | 7.3L Power Stroke | Fuel Filter Drain Valve Kit | F6TZ9157BAF5TZ9151A1825753C912
1823645C912 |
AP0008 |
1998-20031 | 7.3L Power Stroke | Fuel Filter Drain Valve Kit | F81Z9C065AA | AP0007(grommets included) |
1994-2003 | 7.3L Power Stroke | HEUI Injector Seal Kit | F8TZ9229AA1833564C92 | AP0001 |
1994-2003 | International T444E | |||
1994-2003 | 7.3L Power Stroke | High Pressure Pump Seal Replacement Kit | 2C3Z9G804AB3 | AP0011 |
1994-2003 | International T444E | |||
1994-2003 | 7.3L Power Stroke | IPR Valve Seal Kit | F6TZ9C977AN1825806C91 | AP0003 |
1994-2003 | International T444E | |||
1994-2003 | 7.3L Power Stroke | Oil Cooler O-Ring / Gasket Kit | NA | AP0004 |
1994-1997 | 7.3L Power Stroke | Valve Cover Harness Connector Repair Kit | NA | AP0010 |
1998-2003 | 7.3L Power Stroke | Valve Cover Harness Connector Repair Kit | NA | AP0009 |
1994-1997 | 7.3L Power Stroke | Valve Cover Gasket(used with AP63414) | F4TZ6584A1818350C2 | AP0013(Pkg. of 2) |
1994-1997 | International T444E | |||
1998-2003 | 7.3L Power Stroke | Valve Cover Gasket(used with AP63413) | F81Z6584AA1826703C1 | AP0014(Pkg. of 2) |
1998-2003 | International T444E | |||
1994-1997 | 7.3L Power Stroke | Valve Cover Gasket Connector Pigtail | NA | AP0015 |
1998-2003 | 7.3L Power Stroke | Valve Cover Gasket Connector Pigtail | NA | AP0016 |
6.0L / 4.5L Ford Power Stroke / International VT365 / VT275 / MaxxForce 5 | ||||
2003-2009 | 6.0L Power Stroke | EGR O-Ring Kit | 3C3Z9P455AB | AP0005 |
2003-2009 | 6.0L Power Stroke | FICM Connector (1456315-6) | NA | AP0018 |
2003-2009 | 6.0L Power Stroke | FICM Connector (1456315-2) | NA | AP0019 |
2003-2009 | 6.0L Power Stroke | FICM Connector (1456316-1) | NA | AP0020 |
2003-2009 | 6.0L Power Stroke | ICP Connector Pigtail Repair Kit | 5C3Z12224A | AP0021 |
2003-2009 | 6.0L Power Stroke | Injector Seal Kit | CM50553C3Z9229AA1843682C91 | AP0002 |
2006-2009 | 4.5L Power Stroke | |||
2002½-2009 | International VT 365 | |||
2006 | International VT 275 | |||
2007-2009 | International MaxxForce 5 | |||
2003-2009 | 6.0L Power Stroke | Injector Connector Removal Tool | NA | AP0017 |
2003-2009 | 6.0L Power Stroke | Valve Cover Gasket | 3C3Z6584BA1838250C1 | AP0023 |
International DT466E / I530E / DT466 / DT530 / DT570 / HT530 / HT570 | ||||
1994-2003 | DT466E / I530E / DT466 | HEUI Injector Seal Kit | F8TZ9229AA1833564C92 | AP0001 |
1994-2003 | DT466E / I530E / DT466 | IPR Valve Seal Kit | F6TZ9C977AN1825806C91 | AP0003 |
As required | DT466E / I530E / DT466 / DT530 / HT530HEUI injector | Stainless Steel Chamber Gasket | 1830317C1 | AP0006(Pkg. of 6) |
2004 – 2007 | DT466 / DT570 / HT 570ESN 2,000,001 to 2,999,999 | High Pressure Oil Rail Seal Kit | 1842626C95 | AP0025 |
International MaxxForce DT / MaxxForce 9 / MaxxForce 10 | ||||
2004 – 2007 | MaxxForce DT / MaxxForce / MaxxForce 10ESN 3,000,000 and above | High Pressure Oil Rail Seal Kit | 1842626C95 | AP0025 |
Cummins | ||||
1998-2003 | 5.9L ISB equipped with VP44Injection Pump | Valve Cover Gasket | 5016356AB3935878 | AP0012 |
GM | ||||
1994 – 2002 | 6.5L GM | Engine Oil Pressure Switch Pigtail | 12085499PT121 | AP0022 |
1 Not compatible with van applications |
||||
2 Not available as service parts |
||||
3 Contains three o-rings—two for the high pressure pump discharge fittings and one for the pump end plug fitting |
||||
All manufacturer names, model and part numbers |
||||
|
Year | Application | Description | OEM P/N* | Alliant PowerP/N |
Water Pumps | ||||
7.3L Ford Power Stroke | ||||
1994-19951996-2003 | 7.3L Power Stroke | Water Pump | F81Z8501CRMF6TZ8501AARMF81Z8501ARM
2C3Z8V501BA |
AP63501 |
6.0L Ford Power Stroke | ||||
2002½-7/19/04 | 6.0L Power Stroke (except F650/F750) | Water Pump | 3C3Z8501APW480 | AP63502 |
After 7/19/04 | 6.0L Power Stroke (except F650/F750) | Water Pump | 4C3Z8501ACPW491 | AP63503 |
Cummins | ||||
1990-1998 | 5.9L B-Series 12 Valve | Water Pump w/ Hardened Pulley | 3286277 | AP63530 |
1998-2003 | 5.9L ISB equipped with VP44 Injection Pump | Water Pump | 3286278 | AP63531 |
GM | ||||
1994-1999 | 6.5L equipped with F, S, or Y Engine | Water Pump | 125301761916861088894036
251-590 |
AP63560 |
1999-2003 | 6.5L All Engines1 | Water Pump | 1255623188894035251-603
252-776 |
AP63561 |
2001-2005 | 6.6L Duramax | Water Pump | 9721613619113733252-723
251-674 252-383 |
AP63562 |
International T444E / DT466E / I530E | ||||
Build date 9/93 and later | International DT466E / I530E (Water pump cast number 1824935C1 & 1824935C1) | Water Pump | 1817687C921821935C11821935C3
1830606C94 |
AP63580 |
1994-2003 | International T444E | Water Pump | 1831676C92 | AP63581 |
2005-2006 | International DT466 | Water Pump | 1842664C92 | AP63582 |
Sprinter (Dodge and Freightliner 2500/3500) | ||||
2002-2003 | 2.7L OM 612 (I-5) | Water Pump | 61120011015103576AA | AP63600 |
2004-2006 | 2.7L OM 647 (I-5) | Water Pump | 64720001015138057AA | AP63601 |
1 Cross Reference data indicates that various water pumps were used. Before ordering, verify which water pump is in place. |
||||
All manufacturer names, model and part numbers used for reference purposes only. |
Year | Application | Description | OEM P/N* | Alliant PowerP/N |
Fuel Transfer Pumps | ||||
7.3L Ford Power Stroke / International T444E | ||||
1994-1998 | 7.3L Power Stroke | Mechanical FuelTransfer Pump | F6TZ9350A1826794C93YC35-9350CA | APM61067(includes two banjo gaskets) |
1994-1998 | International T444E | |||
1999-2003 | 7.3L Power Stroke | Electronic FuelTransfer Pump | F81Z9C407ACPF1 | 0 580 464 07469136 |
Cummins | ||||
1994-1998 | 5.9L B-Series 12 Valve | Fuel Transfer Pump Kit | 393631649887474944710 | AP4988747(includes twomounting gaskets) |
1998-2003 | 5.9L ISB equipped withVP44 Injection Pump | Fuel Transfer Pump Kit | 399008239901054932707
4935730 |
AP4943048 |
2003-2004 | 5.9L ISB equipped withCommon Rail | Fuel Transfer Pump Kit | 4089602 (NLA) &3969705 (hose) | AP4089602 |
Year | Application | Description | OEM P/N* | Alliant PowerP/N |
Vacuum Pumps | ||||
7.3L Ford Power Stroke | ||||
1998-2002 | 7.3L Power StrokeF-250 — F-450 | Vacuum Pump | F6TZ2A451AABRPV-6 | AP63700 |
2000-2002 | 7.3L Power StrokeF-550 | |||
1996-2002 | 7.3L Power StrokeE-350 | |||
2002 | 7.3L Power StrokeE-450/E-550 | |||
6.0L Ford Power Stroke | ||||
2004-2009 | 6.0L Power StrokeE-Series | Vacuum Pump | 4C2Z2A451AABRPV-1 | AP63703 |
GM | ||||
1988-1995 | 6.2L6.5L | Vacuum Pump | 7849209215-115 | AP63701 |
1996-2002 | 6.5L | Vacuum Pump | 89017558215-479 | AP63702 |
Application | Description | OEM P/N* | Part Number | ||
High Pressure Oil Pumps | |||||
7.3L Ford Power Stroke | |||||
By Year | 1994-1995 | 7.3L Power Stroke | High Pressure Oil Pump | F4TZ9A543BRM | HP004X |
1996-1997 | 7.3L Power Stroke | High Pressure Oil Pump | F6TZ9A543ARM | HP005X | |
1998-1999½ | 7.3L Power Stroke | High Pressure Oil Pump | F8IZ9A543BRM | HP007X | |
1999½-2003 | 7.3L Power Stroke | High Pressure Oil Pump | F8IZ9A543CRM | HP008X | |
International T444E | |||||
By ESN | 005500 – 216543 | International T444E | High Pressure Oil Pump | 1825247C911825260C911825271C93 | HP004X |
216544 – 661894 | International T444E | High Pressure Oil Pump | 1825248C911825259C91 | HP005X | |
661895 – 843989 | International T444E | High Pressure Oil Pump | 1830857C91 | HP007X | |
843990 – UP | International T444E | High Pressure Oil Pump | 1831449C912589446C91 | HP008X | |
International DT466E / I530E / DT466 / DT530 / HT530 | |||||
By Engine | 175HP – 230HP Standard Torque, 5.3cc Pump | International DT466E / DT466 | High Pressure Oil Pump | 1825681C941825681C951842721C91 | HP021X |
230HP High Torque – 300HP, 6.5cc Pump | International I530E / DT466 / DT530 / HT530 | High Pressure Oil Pump | 1826458C921830177C911830177C92
1842722C91 1842723C91 |
HP020X |
Year | Application | Description | OEM P/N* | Alliant PowerP/N |
Starters | ||||
7.3L Ford Power Stroke | ||||
1994-2003 | 7.3L Power Stroke | Starter | F4TZ11002AF5TU11000AA/AB/AD | AP83000 |
6.0L Ford Power Stroke | ||||
2003-2007 | 6.0L Power Stroke | Starter | 3C3Z11002AA3C3U11000AB2C3Z11002AA | AP83006 |
6.4L Ford Power Stroke | ||||
2007-2009 | 6.4L Power Stroke | Starter | 7C3Z-11002AASA965 | AP83007 |
Year | Application | Oil Filter | Fuel Filter | |||
OEM P/N | Alliant PowerPart Number | OEM P/N | Alliant PowerPart Number | Description | ||
Filters | ||||||
7.3L Ford | ||||||
1988-1994 | 7.3L IDI (turbo & non-turbo) | NA | NA | FD3375 | PF F829B | Racor Spin-On without Bowl |
NA | PF RK20567 | Bowl for PF F829B | ||||
1994-1998 | 7.3L Power Stroke | NA | NA | FD4495 | PF F4595 | Racor Insert |
NA | RK 31019 | Racor Top Cover | ||||
1999-2003 | 7.3L Power Stroke | NA | NA | FD4596 | PF F4596 | Racor Insert |
NA | RK 31449 | Racor Top Cover | ||||
6.0L Ford Power Stroke | ||||||
2003-2007 | F-250 — F-550 & Excursion | FL2016 | PF L2016 | FD4604 | PF F4604 | Primary and Secondary Kit |
2004-2009 | E-Series | FL2016 | PF L2016 | FD4606 | PF F4606* | Primary and Secondary Kit |
6.4L Ford Power Stroke | ||||||
2007-2009 | F-Series | FL2016 | PF L2016 | FD4609 | PF F5550 | Primary and Secondary Kit |
Sprinter (Dodge and Freightliner 2500/3500) | ||||||
2002-2003 | 2.7L OM 612 (I-5) | 00118494251121840025A6111800009
6111800009 5086301AA |
AP61000 | A612092000161209200015103577AA | AP61002 | Without WIF Sensor |
2004-2006 | 2.7L OM 647 (I-5) | 00118494251121840025A6111800009
6111800009 5086301AA |
AP61000 | 642092010164609207016460900252
6460920201 6460920601 6460920701 5175429AB 5170896AB 5117492AA |
AP61003 | Without WIF Sensor |
2007-2009 | 3.0L OM 642 (V-6) | 64218000095175571AAA6421800009 | AP61001 | 642092010164609207016460900252
6460920201 6460920601 6460920701 5175429AB 5170896AB 5117492AA |
AP61003 | Without WIF Sensor |
Jeep Grand Cherokee | ||||||
2007-2008 | 3.0L OM 642 (V-6) | 5175571AA | AP61001 | 5175429AB5170896AB5117492AA
5175425AB |
AP61003 | Without WIF Sensor |
