[vc_row][vc_column][vc_column_text css_animation=”left-to-right”]Late Model New Release turbochargers from Borg Warner
AG AND FORESTRY | ||||||
CONSTRUCTION | ||||||
POWER GEN |
Aftermarket | O.E. Turbo | |||||
Deere Number | From | Liters | Turbo # | part no. | Engine | Associated Equipment Type |
RE521560 | 2003-06 | 6.8 | 177260 | 174320 | ||
RE515507 | 2001-08 | 6.8 | 177263 | 173052 | 6068 | POWERTECH 6.8L 6068DF150, 6068HF120, 6068HF150, 6068HF250, 6068TF120, 6068TF150, 6068TF151,6068TF220, 6068TF250 – 10Jun08 |
RE515732 | 2001-08 | 6.8 | 177263 | 173053 | 6068 | 2448 – 4700 Self-Propelled Sprayer – 22May08 |
2522 – POWERTECH 6.8L 6068DF150, 6068HF120, 6068HF150, 6068HF250, 6068TF120, 6068TF150, 6068TF151,6068TF220, 6068TF250 – 10Jun08 | ||||||
2584 – 7455 Cotton Stripper – 31May08 | ||||||
2638 – 4990 Self-Propelled Windrower – 15May08 | ||||||
2793 – 700H Crawler Dozer – 09Jul08 ( FR ES ) | ||||||
9184 – 1165 Combine (s.n. -060006) – 07May08 ( PT ES ) | ||||||
9185 – 1175 and 1175 Hydro Combine (s.n. -060154) South American – 07May08 ( PT ES ) | ||||||
9187 – 1450 and 1550 Combines (South American Edition) – 10Apr08 ( PT ES ) | ||||||
9259 – 4995 Self-Propelled Windrower – 03Jun08 | ||||||
9582 – PowerTech 6.8L AG (6068 Tier 2 Engines) – 10Jun08 | ||||||
9609 – 1165 (s.n. 60007-) and 1175, 1175 Hydro (s.n. 60155-) Combine – 08May08 ( PT ES ) | ||||||
9621 – 1450CWS and 1550 CWS Combine (Commonwealth of Independent States Edition) – 11Jun08 ( PT ) | ||||||
9640 – PowerTech 6.8L AG (6068 Export Engines) – 27Jun08 | ||||||
RE515508 | 2001-08 | 6.8 | 177263 | 173054 | 6068 | POWERTECH 6.8L 6068DF150, 6068HF120, 6068HF150, 6068HF250, 6068TF120, 6068TF150, 6068TF151,6068TF220, 6068TF250 – 10Jun08 |
RE60074 | 2001-08 | 6.8 | 177263 | 471050-0001 | 6068 | 2368 – 710D Backhoe Loader – 14May07 |
2447 – 9935 Cotton Picker – 05May08 | ||||||
2448 – 4700 Self-Propelled Sprayer – 22May08 | ||||||
2451 – Power Units for Genset Applications and for Variable Speed – 08Nov06 | ||||||
2515 – 540G, 640G, 740G Skidders and 548G, 648G, 748G Grapple Skidders (s.n. -565684) – 13Jun08 | ||||||
2522 – POWERTECH 6.8L 6068DF150, 6068HF120, 6068HF150, 6068HF250, 6068TF120, 6068TF150, 6068TF151,6068TF220, 6068TF250 – 10Jun08 | ||||||
2584 – 7455 Cotton Stripper – 31May08 | ||||||
2585 – 643G and 843G Feller Bunchers – 13Jun08 | ||||||
2620 – 230LC Excavator – 12Jun08 | ||||||
2638 – 4990 Self-Propelled Windrower – 15May08 | ||||||
2668 – 540G-II Skidder and 548G-II Grapple Skidder(S/N565685-576602) – 13Jun08 | ||||||
2734 – 540G-III Cable Skidder and 548G-III Grapple Skidder(S.N. 576603-604613) Worldwide Edition – 13Jun08 | ||||||
2793 – 700H Crawler Dozer – 09Jul08 ( FR ES ) | ||||||
4270 – 1170 COMBINE – 30Aug01 ( FR DE IT ES SV ) | ||||||
4513 – 6100B, 6110B Tractors (China Edition) – 17Jun08 | ||||||
6080 – 6603 Tractor (Mexican, South Africa and Asian Edition) – 10Jul08 ( ES ) | ||||||
9202 – 6603 Tractor (North American Edition) – 15Jul08 | ||||||
9582 – PowerTech 6.8L AG (6068 Tier 2 Engines) – 10Jun08 | ||||||
9640 – PowerTech 6.8L AG (6068 Export Engines) – 27Jun08 | ||||||
RE60388 | 2001-08 | 6.8 | 177263 | 471050-0001 | 6068 | 9184 – 1165 Combine (s.n. -060006) – 07May08 ( PT ES ) |
9185 – 1175 and 1175 Hydro Combine (s.n. -060154) South American – 07May08 ( PT ES ) | ||||||
9187 – 1450 and 1550 Combines (South American Edition) – 10Apr08 ( PT ES ) | ||||||
RE59998 | 2001-08 | 6.8 | 177263 | 471050-0002 | 6068 | |
RE60000 | 2001-08 | 6.8 | 177263 | 471050-0003 | 6068 | |
RE67243 | 2001-08 | 6.8 | 177263 | 471050-0006 | 6068 | |
RE67266 | 2001-08 | 6.8 | 177263 | 471050-0008 | 6068 | |
RE508657 | 2001-05 | 6.8 | 177261 | 172088 | 6068H | 2522 – POWERTECH 6.8L 6068DF150, 6068HF120, 6068HF150, 6068HF250, 6068TF120, 6068TF150, 6068TF151,6068TF220, 6068TF250 – 10Jun08 |
RE508693 | 2001-05 | 6.8 | 177261 | 172085 | 6068H | 4350 – 6520, 6620 Tractors (European Edition) – 03May08 ( FR DE IT ES SV ) |
4353 – SE6320, SE6420, SE6520, SE6620 Tractors (European Edition) – 03May08 ( FR DE IT ES SV ) | ||||||
4355 – 6215, 6515 Tractors (European Edition) – 03May08 ( FR DE IT ES SV ) | ||||||
4376 – 9540WTS,9560WTS,9580WTS,9540i WTS,9560i WTS,9580i WTS Combines (S.N. -080015) European Edition – 04Apr08 ( FR DE IT ES SV ) | ||||||
RE509434 | 2001-07 | 6.8 | 177262 | 172425 | 6068H | 2451 – Power Units for Genset Applications and for Variable Speed – 08Nov06 |
2465 – Engine for Gensets 3029/4039/4.5L/6.8L (Worldwide Edition) – 15Oct07 | ||||||
2522 – POWERTECH 6.8L 6068DF150, 6068HF120, 6068HF150, 6068HF250, 6068TF120, 6068TF150, 6068TF151,6068TF220, 6068TF250 – 10Jun08 | ||||||
RE509533 | 2001-07 | 6.8 | 177262 | 172450 | 6068H | 2451 – Power Units for Genset Applications and for Variable Speed – 08Nov06 |
2465 – Engine for Gensets 3029/4039/4.5L/6.8L (Worldwide Edition) – 15Oct07 | ||||||
2522 – POWERTECH 6.8L 6068DF150, 6068HF120, 6068HF150, 6068HF250, 6068TF120, 6068TF150, 6068TF151,6068TF220, 6068TF250 – 10Jun08 | ||||||
RE509532 | 2001-07 | 6.8 | 177262 | 172450 | 6068H | 2522 – POWERTECH 6.8L 6068DF150, 6068HF120, 6068HF150, 6068HF250, 6068TF120, 6068TF150, 6068TF151,6068TF220, 6068TF250 – 10Jun08 |
RE509810 | 2001-07 | 6.8 | 177267 | 172521 | 6068H | 2451 – Power Units for Genset Applications and for Variable Speed – 08Nov06 |
2465 – Engine for Gensets 3029/4039/4.5L/6.8L (Worldwide Edition) – 15Oct07 | ||||||
2522 – POWERTECH 6.8L 6068DF150, 6068HF120, 6068HF150, 6068HF250, 6068TF120, 6068TF150, 6068TF151,6068TF220, 6068TF250 – 10Jun08 | ||||||
9087 – 7810 Tractor (Made in Brazil) – 24May06 ( PT ES ) | ||||||
RE509506 | 2001-07 | 6.8 | 177267 | 172521 | 6068H | |
RE509824 | 2001-07 | 6.8 | 177264 | 172532 | 6068H | |
RE509827 | 2001-07 | 6.8 | 177261 | 172535 | 6068H | |
RE509828 | 2001-07 | 6.8 | 177261 | 172536 | 6068H | |
RE515733 | 2001-08 | 6.8 | 177265 | 173045 | 6068H | 2477 – Engine for Gensets (4045 & 6068 Tier2 – 2&4 valve) Worldwide Edition – 15Oct07 |
RE516447 | 2001-12 | 6.8 | 177260 | 173217 | 6068H | 9081 – PowerTech 6.8L 6068HF275/TF275 and 6068HF475 OEM Engines (Saran & Torreon) – 18Apr08 |
9223 – 7220 and 7320 Tractors (North American Edition) – 10Jul08 ( FR DE IT ES SV ) | ||||||
9340 – 624J Loader (s.n. -611796) – 15Jul08 ( FR ES ) | ||||||
9465 – 750J(s.n.-141343) and 850J(s.n. -130885) Crawler Dozer (Worldwide Edition) – 10Jul08 ( FR ES ) | ||||||
9584 – PowerTech 6.8L (6068) Tier 2 Engines – C & F Applications – 10Jun08 | ||||||
RE516446 | 2001-12 | 6.8 | 177260 | 173217 | 6068H | 9263 – 1110D Forwarder (s.n. 1121 -)Worldwide Edition (Timberjack) – 14Jun07 |
9497 – 1110D Forwarder (S.N. 2301- )(Enviro) – 02Jul08 | ||||||
RE516448 | 2001-12 | 6.8 | 177260 | 173218 | 6068H | |
RE515555 | 2001-12 | 6.8 | 177261 | 173295 | 6068H | |
RE518551 | 2001-12 | 6.8 | 177261 | 173530 | 6068H | |
RE518254 | 2001-12 | 6.8 | 177261 | 173530 | 6068H | |
RE517255 | 2002-02 | 6.8 | 177261 | 173353 | 6068H | |
RE515501 | 2002-04 | 6.8 | 177267 | 173410 | 6068H | 2451 – Power Units for Genset Applications and for Variable Speed – 08Nov06 |
2465 – Engine for Gensets 3029/4039/4.5L/6.8L (Worldwide Edition) – 15Oct07 | ||||||
2522 – POWERTECH 6.8L 6068DF150, 6068HF120, 6068HF150, 6068HF250, 6068TF120, 6068TF150, 6068TF151,6068TF220, 6068TF250 – 10Jun08 | ||||||
RE516938 | 2002-04 | 6.8 | 177261 | 173435 | 6068H | |
RE509435 | 2002-07 | 6.8 | 177258 | 172433 | 6068H | 2451 – Power Units for Genset Applications and for Variable Speed – 08Nov06 |
2465 – Engine for Gensets 3029/4039/4.5L/6.8L (Worldwide Edition) – 15Oct07 | ||||||
2477 – Engine for Gensets (4045 & 6068 Tier2 – 2&4 valve) Worldwide Edition – 15Oct07 | ||||||
2522 – POWERTECH 6.8L 6068DF150, 6068HF120, 6068HF150, 6068HF250, 6068TF120, 6068TF150, 6068TF151,6068TF220, 6068TF250 – 10Jun08 | ||||||
3235 – Engines for Stage II Gensets Power Units (2.9L-3029, 4.5L-4045, 6.8L-6068) – 20Sep07 | ||||||
9081 – PowerTech 6.8L 6068HF275/TF275 and 6068HF475 OEM Engines (Saran & Torreon) – 18Apr08 | ||||||
RE509535 | 2002-07 | 6.8 | 177258 | 172433 | 6068H | 2451 – Power Units for Genset Applications and for Variable Speed – 08Nov06 |
2465 – Engine for Gensets 3029/4039/4.5L/6.8L (Worldwide Edition) – 15Oct07 | ||||||
2477 – Engine for Gensets (4045 & 6068 Tier2 – 2&4 valve) Worldwide Edition – 15Oct07 | ||||||
2522 – POWERTECH 6.8L 6068DF150, 6068HF120, 6068HF150, 6068HF250, 6068TF120, 6068TF150, 6068TF151,6068TF220, 6068TF250 – 10Jun08 | ||||||
3235 – Engines for Stage II Gensets Power Units (2.9L-3029, 4.5L-4045, 6.8L-6068) – 20Sep07 | ||||||
9081 – PowerTech 6.8L 6068HF275/TF275 and 6068HF475 OEM Engines (Saran & Torreon) – 18Apr08 | ||||||
RE509534 | 2002-07 | 6.8 | 177258 | 172449 | 6068H | 2522 – POWERTECH 6.8L 6068DF150, 6068HF120, 6068HF150, 6068HF250, 6068TF120, 6068TF150, 6068TF151,6068TF220, 6068TF250 – 10Jun08 |
9081 – PowerTech 6.8L 6068HF275/TF275 and 6068HF475 OEM Engines (Saran & Torreon) – 18Apr08 | ||||||
RE518517 | 2002-07 | 6.8 | 177257 | 173354 | 6068H | |
RE518094 | 2002-07 | 6.8 | 177257 | 173407 | 6068H | 2735 – 640G-III Cable Skidder and 648G-III Grapple Skidder(S.N. 576603-604613) Worldwide Edition – 13Jun08 |
2871 – 460DC Cable Skidder and 460DG Grapple Skidder ( -604613) – 14Jun08 | ||||||
9224 – 7420 and 7520 Tractors (North American Edition) – 10Jul08 ( FR DE IT ES SV ) | ||||||
9582 – PowerTech 6.8L AG (6068 Tier 2 Engines) – 10Jun08 | ||||||
RE516007 | 2002-07 | 6.8 | 177257 | 173407 | 6068H | 2521 – PowerTech 4.5L Engines; Torreon (PE) (ESN 010000-), Saran (CD) (ESN500000-), Dubuque (T0) (ESN 700000-) – 12May08 |
RE518519 | 2002-07 | 6.8 | 177257 | 173588 | 6068H | 9239 – 1070D Wheeled Harvester (S.N. -1300) – 28Jun08 |
9246 – 1410D Forwarder (s.n. 0472-1200) – 23Apr07 | ||||||
9264 – 1490D Slash Bundler (Timberjack) – 24Apr07 | ||||||
9584 – PowerTech 6.8L (6068) Tier 2 Engines – C & F Applications – 10Jun08 | ||||||
RE519800 | 2002-07 | 6.8 | 177257 | 173753 | 6068H | 9224 – 7420 and 7520 Tractors (North American Edition) – 10Jul08 ( FR DE IT ES SV ) |
9582 – PowerTech 6.8L AG (6068 Tier 2 Engines) – 10Jun08 | ||||||
RE519662 | 2002-07 | 6.8 | 177257 | 173921 | 6068H | |
RE520580 | 2002-07 | 6.8 | 177257 | 174176 | 6068H | 4351 – 6820, 6920, 6920S Tractors (European Edition) – 03May08 ( FR DE IT ES SV ) |
RE66992 | 2002-07 | 6.8 | 177258 | 466007-0012 | 6068H | |
RE67318 | 2002-07 | 6.8 | 177258 | 471050-0009 | 6068H | 2522 – POWERTECH 6.8L 6068DF150, 6068HF120, 6068HF150, 6068HF250, 6068TF120, 6068TF150, 6068TF151,6068TF220, 6068TF250 – 10Jun08 |
2548 – 670C, 670CH and 672CH Motor Graders (s.n. -582129) – 10Apr08 | ||||||
2905 – 670C, 670CH and 672CH C-Series II Graders (s.n. 582130-) – 13Jun08 ( FR ES ) | ||||||
9584 – PowerTech 6.8L (6068) Tier 2 Engines – C & F Applications – 10Jun08 | ||||||
RE66992 | 2002-07 | 6.8 | 177258 | 471050-0009 | 6068H | |
RE519787 | 2002-10 | 6.8 | 177257 | 173754 | 6068H | |
RE519663 | 2002-11 | 6.8 | 177260 | 173922 | 6068H | |
RE520578 | 2003-03 | 6.8 | 177260 | 174177 | 6068H | 4350 – 6520, 6620 Tractors (European Edition) – 03May08 ( FR DE IT ES SV ) |
RE520823 | 2003-05 | 6.8 | 177261 | 174219 | 6068H | |
RE521561 | 2003-06 | 6.8 | 177260 | 174319 | 6068H | 9339 – 544J Loader (s.n. -611799) – 13Jun08 ( FR ES ) |
9340 – 624J Loader (s.n. -611796) – 15Jul08 ( FR ES ) | ||||||
9584 – PowerTech 6.8L (6068) Tier 2 Engines – C & F Applications – 10Jun08 | ||||||
RE521637 | 2003-06 | 6.8 | 177264 | 174363 | 6068H | |
RE521638 | 2003-06 | 6.8 | 177264 | 174364 | 6068H | 9584 – PowerTech 6.8L (6068) Tier 2 Engines – C & F Applications – 10Jun08 |
RE69517 | 2003-06 | 6.8 | 177264 | 471050-0011 | 6068H | 2515 – 540G, 640G, 740G Skidders and 548G, 648G, 748G Grapple Skidders (s.n. -565684) – 13Jun08 |
2620 – 230LC Excavator – 12Jun08 | ||||||
2747 – 230LCR and 230LCRD Excavators – 12Jun08 | ||||||
RE67913 | 2003-06 | 6.8 | 177264 | 471050-0011 | 6068H | |
RE60075 | 2003-06 | 6.8 | 177264 | 471050-0020 | 6068H | 2522 – POWERTECH 6.8L 6068DF150, 6068HF120, 6068HF150, 6068HF250, 6068TF120, 6068TF150, 6068TF151,6068TF220, 6068TF250 – 10Jun08 |
2628 – 624H Loader, TC62H Tool Carrier and 624H LL Log Loader – 13Jun08 ( FR ES ) | ||||||
2700 – 9410 Maximizer Combine – 22May08 | ||||||
9584 – PowerTech 6.8L (6068) Tier 2 Engines – C & F Applications – 10Jun08 | ||||||
9640 – PowerTech 6.8L AG (6068 Export Engines) – 27Jun08 | ||||||
9732 – S350 6068 C&F Export (Non-Certified) Applications – 05Jul08 | ||||||
RE500197 | 2003-06 | 6.8 | 177264 | 471050-0020 | 6068H | 2628 – 624H Loader, TC62H Tool Carrier and 624H LL Log Loader – 13Jun08 ( FR ES ) |
9584 – PowerTech 6.8L (6068) Tier 2 Engines – C & F Applications – 10Jun08 | ||||||
9732 – S350 6068 C&F Export (Non-Certified) Applications – 05Jul08 | ||||||
RE522675 | 2003-11 | 6.8 | 177268 | 174539 | 6068H | |
RE523279 | 2004-02 | 6.8 | 177261 | 174789 | 6068H | |
RE534799 | 2007-07 | 6.8 | 177268 | 177448 | 6068H | 9640 – PowerTech 6.8L AG (6068 Export Engines) – 27Jun08 |
9659 – 9570 STS Self-Propelled Combine (North American Edition) – 25Jul08 ( FR ES ) | ||||||
9752 – 9570 STS Combine (South American Edition) – 19May08 ( PT ES ) | ||||||
RE509910 | 2001-12 | 6.8 | 177268 | 173173 | 6068H | 4376 – 9540WTS,9560WTS,9580WTS,9540i WTS,9560i WTS,9580i WTS Combines (S.N. -080015) European Edition – 04Apr08 ( FR DE IT ES SV ) |
9582 – PowerTech 6.8L AG (6068 Tier 2 Engines) – 10Jun08 | ||||||
RE516275 | 2001-12 | 6.8 | 177268 | 173173 | 6068H | 2801 – 9550 and 9550SH Self-Propelled Combines – 13May08 |
9325 – 4720 Self-Propelled Sprayer – 05May08 | ||||||
RE509436 | 2001-05 | 6.8 | 177263 | 172448 | 6068T | 2522 – POWERTECH 6.8L 6068DF150, 6068HF120, 6068HF150, 6068HF250, 6068TF120, 6068TF150, 6068TF151,6068TF220, 6068TF250 – 10Jun08 |
RE515157 | 2001-05 | 6.8 | 177263 | 172448 | 6068T | 2448 – 4700 Self-Propelled Sprayer – 22May08 |
2477 – Engine for Gensets (4045 & 6068 Tier2 – 2&4 valve) Worldwide Edition – 15Oct07 | ||||||
2522 – POWERTECH 6.8L 6068DF150, 6068HF120, 6068HF150, 6068HF250, 6068TF120, 6068TF150, 6068TF151,6068TF220, 6068TF250 – 10Jun08 | ||||||
2793 – 700H Crawler Dozer – 09Jul08 ( FR ES ) | ||||||
2800 – 9450 Self-Propelled Combine – 17May08 | ||||||
2829 – 4710 Self-Propelled Sprayer – 08May08 | ||||||
9081 – PowerTech 6.8L 6068HF275/TF275 and 6068HF475 OEM Engines (Saran & Torreon) – 18Apr08 | ||||||
9582 – PowerTech 6.8L AG (6068 Tier 2 Engines) – 10Jun08 | ||||||
9617 – 2254 Cane Loader – 05Jul08 | ||||||
RE509809 | 2001-07 | 6.8 | 177265 | 172522 | 6068T | 2448 – 4700 Self-Propelled Sprayer – 22May08 |
2477 – Engine for Gensets (4045 & 6068 Tier2 – 2&4 valve) Worldwide Edition – 15Oct07 | ||||||
2522 – POWERTECH 6.8L 6068DF150, 6068HF120, 6068HF150, 6068HF250, 6068TF120, 6068TF150, 6068TF151,6068TF220, 6068TF250 – 10Jun08 | ||||||
2793 – 700H Crawler Dozer – 09Jul08 ( FR ES ) | ||||||
2800 – 9450 Self-Propelled Combine – 17May08 | ||||||
2829 – 4710 Self-Propelled Sprayer – 08May08 | ||||||
9081 – PowerTech 6.8L 6068HF275/TF275 and 6068HF475 OEM Engines (Saran & Torreon) – 18Apr08 | ||||||
9582 – PowerTech 6.8L AG (6068 Tier 2 Engines) – 10Jun08 | ||||||
9617 – 2254 Cane Loader – 05Jul08 | ||||||
RE509807 | 2001-07 | 6.8 | 177265 | 172522 | 6068T | 2477 – Engine for Gensets (4045 & 6068 Tier2 – 2&4 valve) Worldwide Edition – 15Oct07 |
2522 – POWERTECH 6.8L 6068DF150, 6068HF120, 6068HF150, 6068HF250, 6068TF120, 6068TF150, 6068TF151,6068TF220, 6068TF250 – 10Jun08 | ||||||
RE509808 | 2001-07 | 6.8 | 177265 | 172523 | 6068T | 2522 – POWERTECH 6.8L 6068DF150, 6068HF120, 6068HF150, 6068HF250, 6068TF120, 6068TF150, 6068TF151,6068TF220, 6068TF250 – 10Jun08 |
RE509825 | 2001-07 | 6.8 | 177264 | 172533 | 6068T | |
RE509826 | 2001-07 | 6.8 | 177264 | 172533 | 6068T | 2515 – 540G, 640G, 740G Skidders and 548G, 648G, 748G Grapple Skidders (s.n. -565684) – 13Jun08 |
2628 – 624H Loader, TC62H Tool Carrier and 624H LL Log Loader – 13Jun08 ( FR ES ) | ||||||
2669 – 640G-II Skidder and 648G-II Grapple Skidder(S/N565685-576602) – 14Jul08 | ||||||
2735 – 640G-III Cable Skidder and 648G-III Grapple Skidder(S.N. 576603-604613) Worldwide Edition – 13Jun08 | ||||||
2871 – 460DC Cable Skidder and 460DG Grapple Skidder ( -604613) – 14Jun08 | ||||||
9324 – 430B/435 Series II Trailer Mounted Log Loaders (S.N.012093-) Worldwide Edition – 16Jul08 | ||||||
9419 – 335C Trailer Mounted Log Loader (Worldwide Edition) – 01Aug08 ( FR ES ) | ||||||
9469 – 435C and 437C Trailer Mounted Log Loaders (Worldwide Edition) – 02Aug08 ( FR ES ) | ||||||
9514 – 540G-III/360DC Cable and 548G-III/360DG Grapple Skidders (S.N. 604614 -) – 26Jul08 ( FR ES ) | ||||||
9584 – PowerTech 6.8L (6068) Tier 2 Engines – C & F Applications – 10Jun08 | ||||||
9732 – S350 6068 C&F Export (Non-Certified) Applications – 05Jul08 | ||||||
RE509829 | 2001-07 | 6.8 | 177261 | 172534 | 6068T | |
RE508719 | 2001-07 | 6.8 | 177261 | 172534 | 6068T | 2430 – 653E Feller Buncher – 21Sep07 |
2522 – POWERTECH 6.8L 6068DF150, 6068HF120, 6068HF150, 6068HF250, 6068TF120, 6068TF150, 6068TF151,6068TF220, 6068TF250 – 10Jun08 | ||||||
2561 – 200LC Excavator – 12Jun08 | ||||||
2584 – 7455 Cotton Stripper – 31May08 | ||||||
2585 – 643G and 843G Feller Bunchers – 13Jun08 | ||||||
2620 – 230LC Excavator – 12Jun08 | ||||||
2622 – 270LC Excavator – 12Jun08 | ||||||
2729 – 653G (S.N. -880059) Feller Buncher – 08Oct07 | ||||||
2734 – 540G-III Cable Skidder and 548G-III Grapple Skidder(S.N. 576603-604613) Worldwide Edition – 13Jun08 | ||||||
2793 – 700H Crawler Dozer – 09Jul08 ( FR ES ) | ||||||
2819 – 710G Backhoe Loader – 29Feb08 ( FR ES ) | ||||||
2828 – 740, 840, 643H and 843H Wheel Feller Bunchers (Worldwide Edition) Timberjack – 14Jun08 | ||||||
2839 – 653G (S.N. 880060- ) Feller Buncher – 11Jan08 | ||||||
2870 – 360DC Cable Skidder and 360DG Grapple Skidder ( -604613) – 14Jul08 | ||||||
2882 – 330B/335 and 430B/435 (-012092) Trailer Mount Log Loaders – 14Jul08 | ||||||
2897 – 200CLC Excavator – 13Jun08 ( FR ES ) | ||||||
2898 – 230CLC Excavator – 10Apr08 ( FR ES ) | ||||||
4374 – 6615 and 6715 Tractors (North American Edition) – 17Jul08 ( FR DE ES ) | ||||||
4490 – SE6920 Tractor – 19Oct07 | ||||||
6085 – 7420 and 7520 Tractors (Mexican Edition) – 05May06 ( ES ) | ||||||
6097 – 7425 and 7525 Tractors (Mexican Edition) – 01Feb08 ( ES ) | ||||||
9081 – PowerTech 6.8L 6068HF275/TF275 and 6068HF475 OEM Engines (Saran & Torreon) – 18Apr08 | ||||||
9082 – 270CLC Excavator – 14Jul08 ( FR ES ) | ||||||
9117 – 2054 Logger (Worldwide Edition) – 24Jul08 ( FR ES ) | ||||||
9118 – 2554 Logger – 22May08 ( FR ES ) | ||||||
9186 – 1450CWS/WTS and 1550CWS/WTS Combines (Export Edition) – 11Jun08 ( FR DE IT PT ES SV ) | ||||||
9223 – 7220 and 7320 Tractors (North American Edition) – 10Jul08 ( FR DE IT ES SV ) | ||||||
9388 – 7815 Tractors (Brazil)(s.n. -070,000) – 10Jul08 ( PT ) | ||||||
9473 – 700J Crawler Dozer (s.n. -139435) – 12Mar08 | ||||||
9582 – PowerTech 6.8L AG (6068 Tier 2 Engines) – 10Jun08 | ||||||
9584 – PowerTech 6.8L (6068) Tier 2 Engines – C & F Applications – 10Jun08 | ||||||
9640 – PowerTech 6.8L AG (6068 Export Engines) – 27Jun08 | ||||||
9668 – 7715 and 7815 Tractors (Brazil) (s.n. 070,001- ) – 26Dec07 ( PT ES ) | ||||||
9732 – S350 6068 C&F Export (Non-Certified) Applications – 05Jul08 | ||||||
10007 – 710J Backhoe Loader – 22Jul08 ( FR ES ) | ||||||
RE515497 | 2001-08 | 6.8 | 177265 | 173051 | 6068T | 2522 – POWERTECH 6.8L 6068DF150, 6068HF120, 6068HF150, 6068HF250, 6068TF120, 6068TF150, 6068TF151,6068TF220, 6068TF250 – 10Jun08 |
RE516669 | 2001-12 | 6.8 | 177259 | 173288 | 6068T | 9081 – PowerTech 6.8L 6068HF275/TF275 and 6068HF475 OEM Engines (Saran & Torreon) – 18Apr08 |
RE516700 | 2001-12 | 6.8 | 177259 | 173290 | 6068T | |
RE503819 | 1998-09 | 8.1 | 177277 | 171139 | 6081 | |
RE503820 | 1998-09 | 8.1 | 177277 | 171140 | 6081 | |
RE503821 | 1998-09 | 8.1 | 177277 | 171141 | 6081 | |
RE504396 | 2002-11 | 8.1 | 177277 | 171139 | 6081 | |
RE63159 | 1995-05 | 8.1 | 177279 | 168220 | 6081A | |
RE63160 | 1995-05 | 8.1 | 177278 | 168221 | 6081A | |
RE63164 | 1995-05 | 8.1 | 177278 | 168221 | 6081A | 2527 – 8.1L PowerTech OEM Engine (6081HF001,6081AF001,6081TF001)(SN -199999) Worldwide Edition – 14Apr08 |
2602 – 9970 Cotton Picker – 05May08 | ||||||
2860 – 535 Trailer Mount Log Loaders – 14Jul08 | ||||||
2883 – 530B Trailer Mount Log Loader – 14Jun08 | ||||||
9666 – 6081 Tier I AG Applications – 04Jul08 | ||||||
RE63649 | 1995-05 | 8.1 | 177278 | 168222 | 6081A | |
RE65360 | 1995-05 | 8.1 | 177276 | 168482 | 6081A | |
RE70337 | 1995-05 | 8.1 | 177278 | 169582 | 6081A | |
RE66501 | 1995-09 | 8.1 | 177279 | 168675 | 6081A | |
RE70335 | 1997-01 | 8.1 | 177279 | 169581 | 6081A | |
RE70340 | 1997-01 | 8.1 | 177276 | 169584 | 6081A | |
RE500082 | 1997-03 | 8.1 | 177276 | 169642 | 6081A | |
RE65540 | 2002-11 | 8.1 | 177279 | 168220 | 6081H | 2670 – 748G-II Grapple Skidder(S.N. 565685-576602) – 13Jun08 |
2736 – 748G-III Grapple Skidder(S.N. 576603-604613) Worldwide Edition – 13Jun08 | ||||||
2832 – 750C-II and 850C-II Crawler Bulldozers (S.N. 883332 – ) – 11Jun08 ( FR ES ) | ||||||
2872 – 560D Grapple Skidder ( -604613) – 14Jul08 | ||||||
RE65361 | 2002-11 | 8.1 | 177276 | 168482 | 6081H | 9187 – 1450 and 1550 Combines (South American Edition) – 10Apr08 ( PT ES ) |
9213 – 530B (535) Trailer Mounted Log Loader (S.N. 017001- ) Worldwide Edition – 14Jun08 ( FR ES ) | ||||||
9621 – 1450CWS and 1550 CWS Combine (Commonwealth of Independent States Edition) – 11Jun08 ( PT ) | ||||||
RE519039 | 2002-11 | 8.1 | 177279 | 173592 | 6081H | |
RE519042 | 2002-11 | 8.1 | 177276 | 173595 | 6081H | |
RE519049 | 2002-11 | 8.1 | 177278 | 173602 | 6081H | |
RE516848 | 1997-06 | 8.1 | 177283 | 173296 | 6081H | |
RE516849 | 1997-06 | 8.1 | 177283 | 173296 | 6081H | 2900 – 9650STS and 9750STS Self-Propelled Combines – 29Apr08 |
9208 – 9660STS and 9760STS Self-Propelled Combines (North American Edition) – 05Jul08 ( FR ES ) | ||||||
9241 – 9650STS and 9750STS Self-Propelled Combines (South American Edition) – 28May08 ( PT ES ) | ||||||
9562 – 9560 STS Self-Propelled Combine (North American Edition) – 05Jul08 ( FR ES ) | ||||||
9577 – PowerTech 8.1L AG (6081 Tier 2 Engines) – 07May08 | ||||||
RE507588 | 2001-04 | 8.1 | 177273 | 172238 | 6081H | |
RE506810 | 2001-04 | 8.1 | 177273 | 172238 | 6081H | 2850 – 8120, 8220, 8320, 8420 and 8520 Tractors – 09Jul08 ( FR DE IT ES SV ) |
2851 – 8120T, 8220T, 8320T, 8420T and 8520T Tractors – 09Jul08 ( FR DE ES ) | ||||||
9577 – PowerTech 8.1L AG (6081 Tier 2 Engines) – 07May08 | ||||||
RE508029 | 2001-04 | 8.1 | 177272 | 172239 | 6081H | |
RE508711 | 2001-04 | 8.1 | 177272 | 172239 | 6081H | 2850 – 8120, 8220, 8320, 8420 and 8520 Tractors – 09Jul08 ( FR DE IT ES SV ) |
