VM

 

Customer Model # Part Number Cust Part # Engine(s) Application(s)
VM DB4627-5012 05012 35022034F SUN 6 TCI OEM
VM DB4627-5014 05014 35022032F SUN 6 T OEM
VM DB4427-5015 05015 35022028F SUN 4 T OEM
VM DB4627-5016 05016 35022030F SUN 6 NA OEM
VM DB4427-5017 05017 35022026H SUN 4 NA OEM
VM DB4627-5018 05018 35022033F SUN 6 T Generator
VM DB4427-5019 05019 35022029F SUN 4 T Generator
VM DB4627-5020 05020 35022035F SUN 6 TCI Generator
VM DB4427-5021 05021 35022027F SUN 4 NA Generator
VM DB4627-5104 05104 35022038F SUN 6 NA OEM
VM DB4427-5128 05128 35022041F SUN 4 TI Generator (102 HP)
VM DB4427-5160 05160 35022045F D704LT OEM Industrial
VM DB4427-5161 05161 35022044F D704L OEM Industrial
VM DB4427-5162 05162 35022046F D704LTGE Generator
VM DB4627-5178 05178 35022048F D706LTGE Generator
VM DB4429-5579 05579 35022080F SUN 4105TE1 OEM (74 kW)
VM DB4629-5586 05586 35022081F SUN 6105TE1 OEM (111 kW)
VM DB4429-5653 05653 35022082F SUN 4T Generator
VM DB4629-5661 05661 35022083F SUN 6T Generator
VM DB4429-6026 06026 35022113F SUN 4T Generator (58 kW) Tier 2
VM DB4629-6067 06067 35022111F D756IPE2 Open Power Unit
VM DB4429-6080 06080 35022120F D754TPE2 Open Power Unit
VM DB4629-6087 06087 35022122F D756IE2 Sprinkler (110 kW)
VM DB4429-6088 06088 35022121F D754TPE2 Sprinkler (73 kW)
VM DB4329-6095 06095 35022126F D753TE3 OEM (41.2 kW) Tier 3
VM DB4329-6096 06096 35022127F D753E3 OEM (36 kW) Tier 3
VM DB4329-6094 06094 35022125F D753IE3 OEM (51.3 kW) Tier 3
VM DB4329-6214 06214 35022137F D753E0 35 KW Sprinkler
VM DB4329-6215 06215 35022138F D753TE0 60 KW Sprinkler
VM DB4329-6196 06196 35022135F D753TE3 36.9 KW Generator
VM DB4329-6195 06195 35022134F D753E3 23/23 KW Generator